original https://www.youtube.com/watch?v=db19VFLZqJM
The recording brought to you by American Express. https://americanexpress.io/kotlin-jobs
The new K2 Kotlin compiler is on its way to Preview! We will tell you why we decided to write the new K2 compiler, how it is organized internally, and what the difference is between the compiler's frontend and backend. We will talk about different code representations inside the compiler, run through the different frontend stages, and explain "The Tower" inside the Kotlin resolution. Finally, we will discuss performance questions and what makes K2 faster than the current Kotlin compiler.
Kotlin 2021 Premier Online Event Playlist - https://youtube.com/playlist?list=PLlFc5cFwUnmxS9GQ0HtzUG1a7WQ2cvF6U
Kotlin 2021 Premier Online Event schedule:
Kotlin & WebAssembly: A First Look - https://youtu.be/-pqz9sKXatw October 21, 16:00 CEST | 10:00 EDT
KMM Beta Roadmap - https://youtu.be/LE-Dy9XCLxk October 23, 16:00 CEST | 10:00 EDT
What's New in Ktor 2.0 (live) - https://youtu.be/mye9NjvxVSU October 26, 16:00 CEST | 10:00 EDT
Spring Native with Kotlin (live) - https://youtu.be/aKQHayns4U0 October 28, 16:00 CEST | 10:00 EDT
Kotlin Symbol Processors - October 30, 16:00 CEST | 10:00 EDT
K2 Compiler: a top down view (live) - https://youtu.be/db19VFLZqJM November 2, 16:00 CET | 11:00 EDT
Kover — the Code Coverage plugin - https://youtu.be/_3ErSoKsoNQ November 4, 16:00 CET | 11:00 EDT
Improving Your Kotlin Code Quality With Qodana - https://youtu.be/_3ErSoKsoNQ November 6, 16:00 CET | 11:00 EDT
We’d love to know what you thought of the event. Your feedback will help us make our next event even better – https://kotl.in/event21-feedback
#kotlinEvent21 #K2 #Compiler




